loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-LIC MF Liquid Fund - Direct (G Apr 30, 2025 39.09 18.05 -12.84
Reverse Repo-TREPS Apr 30, 2025 21.19 9.79 269.99
Equity-ICICI Bank Apr 30, 2025 17.88 8.26 -34.45
Equity-Infosys Apr 30, 2025 15.48 7.15 41.62
Equity-Tata Power Co. Apr 30, 2025 10.74 4.96 -1.41
Corporate Debts-Shriram Finance Apr 30, 2025 10.53 4.87 0.97
Equity-Canara Bank Apr 30, 2025 10.46 4.83 9.49
Indian Mutual Funds-LIC MF Money Market Fund - Dir Apr 30, 2025 10.11 4.67 0.80
Commercial Paper-Angel One Apr 30, 2025 9.87 4.56 0.00
Equity-GMR Airports Apr 30, 2025 8.58 3.96 6.61
Equity-Reliance Industr Apr 30, 2025 7.73 3.57 -73.01
Equity-St Bk of India Apr 30, 2025 5.50 2.54 2.22
Corporate Debts-N A B A R D Apr 30, 2025 5.32 2.46 1.06
Equity-DLF Apr 30, 2025 5.23 2.42 -0.91
Equity-Bank of Baroda Apr 30, 2025 4.97 2.30 -16.44
Equity-Tata Steel Apr 30, 2025 4.62 2.14 -13.51
Equity-HDFC AMC Apr 30, 2025 4.40 2.03 8.98
Equity-Tata Motors Apr 30, 2025 3.37 1.55 -81.44
Equity-M & M Apr 30, 2025 3.18 1.47 9.86
Equity-Hindustan Copper Apr 30, 2025 3.17 1.46 -3.40
Equity-Bharat Electron Apr 30, 2025 3.13 1.45 -44.72
Equity-Samvardh. Mothe. Apr 30, 2025 3.03 1.40 1.76
Equity-Bandhan Bank Apr 30, 2025 2.83 1.31 -11.46
Equity-United Spirits Apr 30, 2025 2.74 1.26 11.60
Equity-S A I L Apr 30, 2025 2.50 1.16 -1.28
Equity-Multi Comm. Exc. Apr 30, 2025 2.45 1.13 -29.00
Equity-Punjab Natl.Bank Apr 30, 2025 2.16 1.00 -12.04
Equity-Petronet LNG Apr 30, 2025 2.12 0.98 6.86
Equity-Info Edg.(India) Apr 30, 2025 1.75 0.81 -1.56
Equity-HDFC Bank Apr 30, 2025 1.48 0.68 -79.24
Equity-A B B Apr 30, 2025 1.45 0.67 -0.43
Equity-Aditya Bir. Fas. Apr 30, 2025 1.23 0.57 2.84
Equity-Exide Inds. Apr 30, 2025 1.14 0.53 -2.41
Equity-Aditya Birla Cap Apr 30, 2025 1.11 0.51 -3.12
Equity-NTPC Apr 30, 2025 0.96 0.44 0.00
Equity-I R C T C Apr 30, 2025 0.92 0.43 3.30
Equity-Dabur India Apr 30, 2025 0.91 0.42 -3.71
Equity-B H E L Apr 30, 2025 0.89 0.41 -50.87
Equity-Jio Financial Apr 30, 2025 0.86 0.40 -58.38
Equity-Trent Apr 30, 2025 0.72 0.33 -2.86
Equity-ICICI Pru Life Apr 30, 2025 0.65 0.30 -10.34
Equity-Aarti Industries Apr 30, 2025 0.63 0.29 7.81
Equity-Grasim Inds Apr 30, 2025 0.62 0.28 4.83
Equity-ACC Apr 30, 2025 0.57 0.26 -2.81
Equity-Godrej Propert. Apr 30, 2025 0.49 0.22 1.48
Equity-UltraTech Cem. Apr 30, 2025 0.41 0.19 1.14
Equity-ITC Apr 30, 2025 0.27 0.13 -16.87
Equity-Power Fin.Corpn. Apr 30, 2025 0.26 0.12 -1.67
Equity-Crompton Gr. Con Apr 30, 2025 0.24 0.11 -4.67
Equity-JSW Steel Apr 30, 2025 0.21 0.10 -3.16
Equity-NMDC Apr 30, 2025 0.17 0.08 -90.60
Equity-Cipla Apr 30, 2025 0.15 0.07 -90.52
Equity-JSW Energy Apr 30, 2025 0.14 0.07 -10.90
Equity-Bosch Apr 30, 2025 0.07 0.03 3.81
Equity-Shriram Finance Apr 30, 2025 0.05 0.02 -6.71
Net CA & Others-Net CA & Others Apr 30, 2025 -24.23 -11.19 -906.57